No Case Data after Upgrade to 22.04

Hi Norman,

Firstly, thank you very much. I didn't realise that the user had to be enabled to see the configurable reports, which I found could be enabled via the first response here: [Resolved] 500 error with some custom reports.

Once I went to the https://server.com/a/mydomain/configurable_reports page, I found the feature_flag link in the top left corner, and managed to enable the configurable reports which in turn updated the tables in the ucr schema. Thank you!


Figure 1. when going to the /a/your_application/configurable_reports page, one needs to enable a feature_flag to view the configurable reports.

I tried running the commcare-cloud monolith django-manage ptop_preindex, but I received a Nothing needs to be reindexed response...

What I am struggling with now, are the OData feeds which also don't seem to be getting data anymore - it all seems blank, or with only the most recent data trickling through. I tried to look at the domain stats via a command commcare-cloud monolith django-manage print_domain_stats domain_a, and it shows me three columns with widely varying numbers in each column. Is there a way to somehow synchronize these? Or am I again looking at the wrong things...

Thank you very much,

Dirk

(cchq) ubuntu@monolith:~$ commcare-cloud monolith django-manage print_domain_stats domain_a
ssh ubuntu@172.31.26.146 -t -o UserKnownHostsFile=/home/ubuntu/environments/monolith/known_hosts 'sudo -iu cchq bash -c '"'"'cd /home/cchq/www/monolith/current; python_env/bin/python manage.py print_domain_stats domain_a'"'"''
Ubuntu 22.04.2 LTS
Doc Type                                           | Couch                | SQL                  | ES
-------------------------------------------------- | -------------------- | -------------------- | --------------------
app_manager.GlobalAppConfig                        |                      | 6                    |
Application                                        | 323                  |                      |
blobs.BlobMeta                                     |                      | 426479               |
case_importer.CaseUploadFileMeta                   |                      | 38                   |
case_importer.CaseUploadFormRecord                 |                      | 1589                 |
case_importer.CaseUploadRecord                     |                      | 38                   |
case_search.DomainsNotInCaseSearchIndex            |                      | 1                    |
CaseExportDataSchema                               | 10                   |                      |
CaseExportInstance                                 | 27                   |                      |
cloudcare.ApplicationAccess                        |                      | 1                    |
CommCareCase                                       |                      | 312965               | 572
CommCareCase-Deleted                               |                      | 2800                 |
CommCareMultimedia                                 | 69                   |                      |
CommCareUser                                       | 144                  |                      | 38
CommCareUser-Deleted                               | 7                    |                      |
custom_data_fields.CustomDataFieldsDefinition      |                      | 1                    |
custom_data_fields.Field                           |                      | 3                    |
data_dictionary.CaseProperty                       |                      | 342                  |
data_dictionary.CaseType                           |                      | 7                    |
data_interfaces.AutomaticUpdateRule                |                      | 43                   |
data_interfaces.CaseRuleAction                     |                      | 43                   |
data_interfaces.CaseRuleCriteria                   |                      | 20                   |
data_interfaces.CaseRuleSubmission                 |                      | 21087                |
data_interfaces.CreateScheduleInstanceActionDefinition |                      | 30                   |
data_interfaces.DomainCaseRuleRun                  |                      | 2930                 |
data_interfaces.MatchPropertyDefinition            |                      | 20                   |
data_interfaces.UpdateCaseDefinition               |                      | 13                   |
DataSourceConfiguration                            | 1                    |                      |
domain.AppReleaseModeSetting                       |                      | 1                    |
domain.DomainAuditRecordEntry                      |                      | 1                    |
domain.SuperuserProjectEntryRecord                 |                      | 430                  |
ExportDataSchema                                   | 0                    |                      |
ExportInstance                                     | 0                    |                      |
fixtures.LookupTable                               |                      | 3                    |
fixtures.LookupTableRow                            |                      | 306                  |
form_processor.CaseTransaction                     |                      | 1262716              |
form_processor.CommCareCaseIndex                   |                      | 303363               |
form_processor.XFormOperation                      |                      | 139830               |
FormExportDataSchema                               | 20                   |                      |
FormExportInstance                                 | 22                   |                      |
Group                                              | 0                    |                      |
LinkedApplication                                  | 0                    |                      |
MobileAuthKeyRecord                                | 135                  |                      |
phonelog.DeviceReportEntry                         |                      | 599182               |
phonelog.ForceCloseEntry                           |                      | 16                   |
phonelog.UserEntry                                 |                      | 30820                |
phonelog.UserErrorEntry                            |                      | 49                   |
Product                                            | 0                    |                      |
Program                                            | 0                    |                      |
ReportConfig                                       | 0                    |                      |
ReportConfiguration                                | 0                    |                      |
ReportNotification                                 | 0                    |                      |
saved_reports.ScheduledReportsCheckpoint           |                      | 67077                |
scheduling.AlertEvent                              |                      | 26                   |
scheduling.AlertSchedule                           |                      | 26                   |
scheduling.ImmediateBroadcast                      |                      | 3                    |
scheduling.SMSContent                              |                      | 56                   |
scheduling.TimedEvent                              |                      | 30                   |
scheduling.TimedSchedule                           |                      | 7                    |
scheduling_partitioned.AlertScheduleInstance       |                      | 1                    |
scheduling_partitioned.CaseTimedScheduleInstance   |                      | 171011               |
sms.MessagingEvent                                 |                      | 1316080              |
sms.MessagingSubEvent                              |                      | 1316085              |
sms.PhoneNumber                                    |                      | 97276                |
sms.SMS                                            |                      | 655941               |
translations.SMSTranslations                       |                      | 1                    |
user_importer.UserUploadRecord                     |                      | 15                   |
users.Invitation                                   |                      | 6                    |
users.RolePermission                               |                      | 38                   |
users.UserRole                                     |                      | 5                    |
WebUser                                            | 4                    |                      | 2
XFormArchived                                      |                      | 3652                 |
XFormDeprecated                                    |                      | 54                   |
XFormDuplicate                                     |                      | 533                  | 6
XFormInstance                                      |                      | 387892               | 763
XFormInstance-Deleted                              |                      | 154                  |
Connection to 172.31.26.146 closed.

Listing 1. Couch, SQL and Elastic Search all seem to have different values. In the console, the rows: CommcareCase, CommcareUser, WebUser, XFormDuplicate and XFormInstance are highlighted in red. Why? Is it possible to align these?